Size | ST | TT | CA | HT | HA | F | OF | WB | FC | RC | BB | REACH | STACK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S49 | 460 | 511 | 75° | 105 | 71.5° | - | 45 | 968 | 573 | 406 | 72 | 373 | 514 |
M52 | 480 | 529 | 74° | 1115 | 72.5° | - | 45 | 968 | 573 | 406 | 72 | 378 | 527 |
L54 | 495 | 541 | 74° | 135 | 73° | - | 45 | 976 | 581 | 406 | 72 | 384 | 547 |
XL56 | 520 | 560 | 73.5° | 155 | 73.5° | - | 45 | 990 | 590 | 410 | 72 | 392 | 568 |
XXL58 | 540 | 585 | 73° | 180 | 73.5° | - | 45 | 1009 | 609 | 410 | 72 | 404 | 592 |
Professional partners