Size | ST | TT | CA | HT | HA | F | OT | WB | FC | RC | BB | REACH | STACK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S49 | 470 | 521 | 74° | 110 | 70.5° | - | - | 1011 | 588 | 435 | 78 | 365 | 542 |
M52 | 495 | 539 | 73.5° | 125 | 71° | - | - | 1020 | 597 | 435 | 78 | 373 | 558 |
L54 | 520 | 553 | 73.5° | 145 | 71.5° | - | - | 1030 | 607 | 435 | 78 | 381 | 579 |
XL56 | 545 | 568 | 73.5° | 165 | 71.5° | - | - | 1046 | 622 | 435 | 78 | 390 | 598 |
XXL58 | 570 | 583 | 73,5° | 185 | 71.5° | - | - | 1061 | 638 | 435 | 78 | 399 | 617 |
Professional partners