Size | ST | TT | CA | HT | HA | F | OT | WB | FC | RC | BB | REACH | STACK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S49 | 470 | 515 | 74.5° | 105 | 70.5° | - | - | 1010 | 587 | 435 | 76 | 366 | 536 |
M52 | 500 | 535 | 74° | 125 | 71° | - | - | 1022 | 598 | 435 | 76 | 375 | 556 |
L54 | 520 | 553 | 73.5° | 140 | 71.5 | - | - | 1031 | 607 | 435 | 76 | 384 | 572 |
XL56 | 540 | 567 | 73.5° | 155 | 72° | - | - | 1040 | 617 | 435 | 76 | 393 | 588 |
XXL58 | 560 | 580 | 73,5° | 170 | 72° | - | - | 1054 | 630 | 435 | 76 | 402 | 603 |
Professional partners